IRONMAN 70.3 WORLD CHAMPIONSHIP

Congrautlations to the Philippines 70.3 Worlds contingent. The World Championship was held on September 11, 2011 at Lake Las Vegas in Henderson, Nevada.

1035 M35-39  George  Vilog  35 M  PHL  09:21:00 04:10 02:48:41 01:33 01:43:48 05:11:31

* 512 M30-34  Daniel  Achondo  32 M  USA  40:57:00 03:44 02:50:11 02:21 01:57:03 05:34:14 

594 M30-34  Alexander  Leuterio  33 M  PHL  16:02 05:06:00 02:55 03:10:00 01:51:28 05:35:21

1064 F35-39  Amanda  Carpo  36 F  USA  45:09:00 04:36 02:51:44 02:57 01:51:17 05:35:41

633 M30-34  Mark  Rivera  31 M  PHL  40:00:00 04:03 03:03:33 02:34 02:08:14 05:58:23

1203 M40-44  Raoul  Floresca  40 M  PHL  43:30:00 05:41 03:05:42 03:40 02:01:35 06:00:06

763 F30-34  Camilla  Brooks  33 F  PHL  16:20 05:05:00 03:17 01:44:00 01:59:20 06:04:00

1667 M25-29  Jeremiah  Isip  27 M  PHL  12:26 08:36:00 03:16 04:17:00 01:59:40 06:04:57

* 1749 M30-34  Noah  Nodalo  30 M  USA 19:03 12:20:00 03:18 03:31:00 02:16:42 06:33:43

1291 M40-44  Gerard  Reyes  40 M  PHL  48:02:00 05:04 03:21:52 02:58 02:23:10 06:41:04

* 639 M30-34  Noriel  Simsuangco  33 M  USA  50:27:00 05:15 03:30:52 03:14 02:19:45 06:49:31

1180 M40-44  Charlie  Chua  41 M  PHL  20:42 06:11:00 03:16 04:18:00 02:45:09 06:56:43

914 M35-39  James  Dulalia  36 M  PHL  45:57:00 05:23 03:23:37 05:45 02:45:58 07:06:37

1750 M35-39  Jon-  Jon Rufino  37 M  PHI  16:07 05:17:00 03:40 02:50:00 02:48:16 07:16:39

* FAT Athletes

http://www.facebook.com/photo.php?v=10150399401479257

Back to blog